
S. No. | Organization | Link |
1. | IFFDC | |
2. | GVT | |
3. | TCIL | |
4. | Sewa Mandir | |
5. | EDARURAL | |
6. | UDYOGINI | |
7. | Pokaran Pottery | |
8. | FORHEX | |
9. | FICCI | |
10. | CII | |
11. | JIFT | |
12. | MGIRI | |
13. | NID | |
14. | NIFTINDIA | |
15. | NISIET | |
16. | KVIC | |
17. | CLRI | |
18. | FDDI | |
19. | UNDP | |
20. | IICD | |
21. | CSWRI | |
22. | CGCRI | |
23. | CAPART | |
24. | YASHADA | |
25. | MSME | |
26. | RAJKHADI | |
27. | WORLD BANK | |
28. | UNDP | |
29. | UNIDO | |
30. | UNICEF | |
31. | UNFPA | |
32. | ILO | |
33. | IPI | CSWRhttp://www.ipi.itI |
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. |
| |
40. | ||
41. | ||
42. | National Portal of India ( Official Site of The Government of India ) | |
43. | NITI AYOG | |
44. | Central Information Commission | |
45. | Central Public Procurement Portal | |
46. | Central Vigilance Commission | |
47. | Competition Commission of India | |
48. | Department of Personnel & Training | |
49. | Department of Revenue! New | https://dor.gov.in/settlementcommissions/settlement-commisssion-it-wt |
50. | Directorate General of Supplies & Disposals | |
51. | Financial Intelligence Unit | |
52. | Income Tax E-Filing portal | |
53. | Income Tax Settlement Commission | https://dor.gov.in/settlementcommissions/settlement-commisssion-it-wt |
54. | India Budget | |
55. | India Code – Digital Repository of All Central and State Acts | |
56. | IRS Officers Online | |
57. | ITAT | |
58. | Ministry of Corporate Affairs | |
59. | Ministry of Finance | |
60. | Ministry of Finance on Facebook | |
61. | Ministry of Women & Child Development | |
62. | National Academy of Direct Taxes | |
63. | National e-Governance Plan | https://www.meity.gov.in/divisions/national-e-governance-plan |
64. | National portal of India | |
65. | National Voters’ Service Portal (NVSP) | |
66. | Open Government Data (OGD) Platform India | |
67. | Our You Tube Channel | |
68. | Portal for Public Grievances | |
69. | Press Information Bureau | |
70. | Raajbhasha Vibhaag | |
71. | Reserve Bank of India | |
72. | Securities and Exchange Board of India | |
73. | Supreme Court of India | |
74. | High Court | |
75. | TDS – CPC | |
76. | Union Public Service Commission | |
77. | Uttar Pradesh Public Service Commission | |
78. | ||
79. |
|
|
80. |
|
|
81. |
|
|
82. |
|
|
83. |
|
|
84. |
|
|
85. |
|
|
86. |
|
|
87. |
|
|
88. |
|
|
89. |
|
|
90. |
|
|
91. |
|
|
92. |
|
|
93. |
|
|
94. |
|
|
95. |
|
|
96. |
|
|
97. |
|
|
Non Government Organisations
IFFDC
Expert Volunteer
Happy Families
Rural health
Successful Campaigns
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.